
| Name | Ellen Jane Gurley [1, 2] | |
| Birth | 28 Nov 1879 | Boxford, Essex County, Massachusetts, USA [1, 3, 4, 5, 6, 7, 8, 9] |
| Gender | Female | |
| Also Known As | Nellie [8] | |
| Census | 1880 | Boxford, Essex County, Massachusetts, USA [4] |
| Census | 1900 | Middleton, Essex County, Massachusetts, USA [8] |
|
||
| Residence | Jan 1905 | Middleton, Essex County, Massachusetts, USA [10] |
| Residence | Dec 1906 | Middleton, Essex County, Massachusetts, USA [9] |
| Census | 1910 | Middleton, Essex County, Massachusetts, USA [6] |
| Residence | Sep 1918 | Danvers, Essex County, Massachusetts, USA [11] |
|
||
| Census | 1920 | Danvers, Essex County, Massachusetts, USA [7] |
|
||
| Occupation | General work, agricultural school [7] | |
| Person ID | I5631 | Mohr-Whalen |
| Last Modified | 16 Jan 2015 | |
| Father | Elias Sidmore Gurley b. 12 May 1855, Boxford, Essex County, Massachusetts, USA ![]() d. 31 Jul 1906, Lawrence General Hospital, Lawrence, Essex County, Massachusetts, USA (Age 51 years) | |
| Mother | Ida Frances Fish b. 17 Feb 1857, North Andover, Essex County, Massachusetts, USA ![]() d. Bef 1940 (Age < 82 years) | |
| Family ID | F3804 | Group Sheet | Family Chart |
| Family | George Eli Soper b. 28 Oct 1861, Middleton, Essex County, Massachusetts, USA ![]() d. 28 Apr 1915, Middleton, Essex County, Massachusetts, USA (Age 53 years) | |||||||||
| Marriage | 29 Oct 1898 | Boxford, Essex County, Massachusetts, USA [1, 6] |
||||||||
| Children |
|
|||||||||
| Family ID | F3874 | Group Sheet | Family Chart | ||||||||
| Last Modified | 14 Jan 2015 | |||||||||
| Sources |
|