
| Name | Jasper Clyde Reams [2] | |
| Birth | 19 Apr 1890 | Marysville, Union County, Ohio, USA [1, 2, 3, 4, 5, 6, 7, 8] |
| Gender | Male | |
| Census | 1900 | Marysville, Union County, Ohio, USA [1] |
| Census | 1910 | Marysville, Union County, Ohio, USA [6] |
| Residence | Jun 1917 | Toledo, Lucas County, Ohio, USA [8] |
|
||
| Census | 1930 | Toledo, Lucas County, Ohio, USA [5] |
| Residence | 1942 | Toledo, Lucas County, Ohio, USA [3] |
|
||
| Residence | May 1949 | Toledo, Lucas County, Ohio, USA [9] |
| Occupation | Grocer [8] | |
| Occupation | Packer, milk plant [6] | |
| Occupation | Painter [5, 7] | |
| Death | 25 Jul 1958 | Toledo, Lucas County, Ohio, USA [7, 10] |
|
||
| Person ID | I5835 | Mohr-Whalen |
| Last Modified | 10 Dec 2025 | |
| Father | Aaron C. Reams b. 27 Sep 1855, Mount Victory, Hardin County, Ohio, USA ![]() d. 27 Feb 1914, Lima, Allen County, Ohio, USA (Age 58 years) | |
| Mother | Ida M. Baker b. 15 Sep 1861, Barnesville, Belmont County, Ohio, USA ![]() d. 30 May 1949, Marysville, Union County, Ohio, USA (Age 87 years) | |
| Family ID | F4006 | Group Sheet | Family Chart |
| Family | Nellie Randall b. Abt 1889, Ohio, USA ![]() d. Aft Jul 1958 (Age > 69 years) | |||
| Marriage | 5 Jul 1909 [5, 7] | |||
| Notes | ||||
| Children |
|
|||
| Family ID | F4011 | Group Sheet | Family Chart | ||
| Last Modified | 30 Nov 2014 | |||
| Notes |
|
| Sources |
|