
| Name | Walter Frank Harms [1, 2, 3] | |
| Birth | 11 Jun 1902 | Chicago, Cook County, Illinois, USA [3, 4, 5, 6, 7, 8, 9, 10] |
|
||
| Gender | Male | |
| Census | 1910 | Chicago, Cook County, Illinois, USA [11] |
| Census | 1920 | Chicago, Cook County, Illinois, USA [7] |
| Census | 1930 | Denver, Colorado, USA [5] |
|
||
| Residence | Feb 1942 | Hinsdale, DuPage County, Illinois, USA [9] |
|
||
| Census | 1950 | Denver, Colorado, USA [10] |
|
||
| Occupation | Commercial artist [5, 7, 10, 12] | |
| Death | 28 Feb 1976 | Denver, Colorado, USA [3, 6] |
| Person ID | I760 | Mohr-Whalen |
| Last Modified | 11 Apr 2022 | |
| Father | Magnus John Harms b. 21 Mar 1879, Germany ![]() d. 20 Mar 1959, Pomona, Los Angeles County, California, USA (Age 79 years) | |
| Mother | Margaret Helen Suehrstedt b. 6 Sep 1882, Germany ![]() d. 26 Nov 1965, Los Angeles County, California, USA (Age 83 years) | |
| Family ID | F3412 | Group Sheet | Family Chart |
Family ![]() |
Doris Marie Balay b. 6 Sep 1905, Des Moines, Polk County, Iowa, USA ![]() d. 1 Jul 1999, Westminster, Adams County, Colorado, USA (Age 93 years) | |||||
| Marriage | 27 Nov 1924 | Greeley, Weld County, Colorado, USA [1, 5, 13, 14] |
||||
|
||||||
| Research Notes | Previously included a daughter, Mary Ann, based on something in Clifford or Wendell Mohr’s papers. The exact source is unknown. I’ve found not other corroborating information and have thus removed her from the database. | |||||
| Notes |
|
|||||
| Children |
|
|||||
| Family ID | F552 | Group Sheet | Family Chart | ||||
| Last Modified | 11 Apr 2022 | |||||
| Notes |
| Sources |
|