Name | Marie Haines | |
Birth | 30 Nov 1909 | Pemberton, Burlington County, New Jersey, USA ![]() |
Gender | Female | |
Residence | 1935 | Upper Darby, Delaware County, Pennsylvania, USA ![]() |
Census | 1940 | Syracuse, Onondaga County, New York, USA ![]() |
|
||
Census | Oct 1940 | Albany, Albany County, New York, USA ![]() |
|
||
Residence | Abt 1954 | Metairie, Jefferson Parish, Louisiana, USA ![]() |
Residence | May 1999 | Metairie, Jefferson Parish, Louisiana, USA ![]() |
Occupation | Homemaker [2] | |
Occupation | Stenographer (Bourse Building, Philadelphia) [9] | |
Death | 14 May 1999 | Metairie, Jefferson Parish, Louisiana, USA ![]() |
|
||
Burial | 20 May 1999 | Garden of Memories Cemetery, Metairie, Jefferson Parish, Louisiana, USA ![]() |
Person ID | I8061 | Mohr-Whalen |
Last Modified | 8 May 2020 |
Father | Thomas Haines b. 2 Dec 1878, Pemberton, Burlington County, New Jersey, USA ![]() d. Jun 1965 (Age 86 years) | |
Mother | Elizabeth _____ b. 14 Aug 1889, Pemberton, Burlington County, New Jersey, USA ![]() d. Jul 1970 (Age 80 years) | |
Family ID | F9148 | Group Sheet | Family Chart |
Family | Russell Lester Dading b. 18 Mar 1907, Philadelphia, Philadelphia County, Pennsylvania, USA ![]() d. Jun 1972 (Age 65 years) | |||||||||
Marriage | 14 Jun 1930 | Pemberton, Burlington County, New Jersey, USA ![]() |
||||||||
|
||||||||||
Notes |
|
|||||||||
Children |
|
|||||||||
Family ID | F5498 | Group Sheet | Family Chart | ||||||||
Last Modified | 26 Nov 2018 |
Sources |
|