
| Name | Anna R. Pigaga [2] | |
| Birth | 12 Oct 1912 | Massachusetts, USA [1, 3] |
| Gender | Female | |
| Residence | 1935 | Chelsea, Suffolk County, Massachusetts, USA [1] |
|
||
| Census | 1940 | Chelsea, Suffolk County, Massachusetts, USA [1] |
|
||
| Death | 15 Mar 2003 | Weymouth, Norfolk County, Massachusetts, USA [2, 3] |
| Burial | 20 Mar 2003 | St. Mary’s Cemetery, Needham, Norfolk County, Massachusetts, USA [2] |
| Person ID | I9432 | Mohr-Whalen |
| Last Modified | 29 Apr 2019 | |
| Father | _____ Pigaga | |
| Family ID | F9687 | Group Sheet | Family Chart |
Family ![]() |
Theodore W. Olbrys b. 7 Oct 1910, Massachusetts, USA ![]() d. 19 Nov 1974, Boston, Suffolk County, Massachusetts, USA (Age 64 years) | |||||||
| Children |
|
|||||||
| Family ID | F6447 | Group Sheet | Family Chart | ||||||
| Last Modified | 1 Feb 2015 | |||||||
| Sources |