
| Name | Mary E. Songster [2] | |
| Birth | May 1886 | Pennsylvania, USA [2, 3, 4] |
| Gender | Female | |
| Census | 1900 | Boston, Suffolk County, Massachusetts, USA [4] |
|
||
| Census | 1910 | Boston, Suffolk County, Massachusetts, USA [2] |
|
||
| Census | 1920 | Boston, Suffolk County, Massachusetts, USA [3] |
|
||
| Occupation | Collector, Elevated Co. [2, 3] | |
| Person ID | I9494 | Mohr-Whalen |
| Last Modified | 9 Feb 2015 | |
| Father | Joseph A. Songster b. Mar 1855, Philadelphia, Philadelphia County, Pennsylvania, USA ![]() | |
| Mother | _____ _____ b. Pennsylvania, USA ![]() | |
| Family ID | F6486 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend | ||
| Sources |