
| Name | Berta Maria Johanna Hallberg | |
| Birth | 5 May 1888 | Silte, Gotland, Sweden [2, 3] |
|
||
| Christening | 21 May 1888 | Silte, Gotland, Sweden [2] |
| Gender | Female | |
| Residence | Dec 1964 | Sweden [4] |
| Death | 16 Oct 1974 | Gotland, Sweden [3] |
| Person ID | I1667 | Mohr-Whalen |
| Last Modified | 3 Jun 2020 | |
| Father | Lars Fredrik August Hallberg b. 25 Mar 1848, Eke, Gotland, Sweden ![]() d. 5 Sep 1925, Tofta, Gotland, Sweden (Age 77 years) | |
| Mother | Anna Catharina Hansdotter b. 29 Sep 1849, Silte, Gotland, Sweden ![]() d. 9 Feb 1925, Tofta, Gotland, Sweden (Age 75 years) | |
| Family ID | F1355 | Group Sheet | Family Chart |
Family ![]() |
Brynolf Gunnar Persson b. 16 Aug 1885, Eskelhem, Gotland, Sweden ![]() d. 6 Nov 1966, Gotland, Sweden (Age 81 years) | |||||||||
| Marriage | 20 May 1916 | Tofta, Gotland, Sweden [1, 3] |
||||||||
| Children |
|
|||||||||
| Family ID | F1395 | Group Sheet | Family Chart | ||||||||
| Last Modified | 25 Mar 2010 | |||||||||
| Event Map |
|
|
| Pin Legend | ||
| Notes |
|
| Sources |