
| Name | Frans Otto Gunnar Hallberg | |
| Birth | 17 May 1890 | Silte, Gotland, Sweden [1, 2, 3, 4] |
|
||
| Christening | 28 May 1890 | Silte, Gotland, Sweden [2] |
| Gender | Male | |
| Residence | 1917 | Montclair, Essex County, New Jersey, USA [3] |
| Census | 1920 | Montclair, Essex County, New Jersey, USA [4] |
| Death | 16 Nov 1959 | Parsippany-Troy Hills, Morris County, New Jersey, USA [5] |
| Person ID | I1670 | Mohr-Whalen |
| Last Modified | 3 Jun 2020 | |
| Father | Lars Fredrik August Hallberg b. 25 Mar 1848, Eke, Gotland, Sweden ![]() d. 5 Sep 1925, Tofta, Gotland, Sweden (Age 77 years) | |
| Mother | Anna Catharina Hansdotter b. 29 Sep 1849, Silte, Gotland, Sweden ![]() d. 9 Feb 1925, Tofta, Gotland, Sweden (Age 75 years) | |
| Family ID | F1355 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend | ||
| Notes |
| Sources |
|