Name | Josefina Karolina Viktoria Hallberg | |
Birth | 31 Mar 1886 | Silte, Gotland, Sweden [1, 2, 3, 4, 5] |
|
||
Christening | 22 Apr 1886 | Silte, Gotland, Sweden [6] |
Gender | Female | |
Immigration | 19 Sep 1900 | New York, New York County, New York, USA [2, 3, 5] |
Also Known As | Josephine [5] | |
Residence | 1905 | Montclair, Essex County, New Jersey, USA [5] |
Residence | 1910 | Caldwell, Essex County, New Jersey, USA [2] |
Residence | 1918 | Montclair, Essex County, New Jersey, USA [7] |
|
||
Census | 1920 | Montclair, Essex County, New Jersey, USA [3] |
Census | 1930 | Montclair, Essex County, New Jersey, USA [4] |
|
||
Residence | Dec 1964 | Montclair, Essex County, New Jersey, USA [8] |
Death | 22 Sep 1977 | Montclair, Essex County, New Jersey, USA [2, 5] |
|
||
Burial | 25 Sep 1977 | Crest Haven Memorial Park, Clifton, Passaic County, New Jersey, USA [5] |
Person ID | I1672 | Mohr-Whalen | Branches: Blood relatives of B. Mohr |
Last Modified | 3 Jun 2020 |
Father | Lars Fredrik August Hallberg b. 25 Mar 1848, Eke, Gotland, Sweden d. 5 Sep 1925, Tofta, Gotland, Sweden (Age 77 years) | |
Mother | Anna Catharina Hansdotter b. 29 Sep 1849, Silte, Gotland, Sweden d. 9 Feb 1925, Tofta, Gotland, Sweden (Age 75 years) | |
Family ID | F1355 | Group Sheet | Family Chart |
Family | Swen Adolph Benson b. 15 Apr 1873, Halland, Hallands, Sweden d. 6 Jul 1950, Montclair, Essex County, New Jersey, USA (Age 77 years) | |||
Marriage | 19 Oct 1910 | Montclair, Essex County, New Jersey, USA [2] | ||
Children |
|
|||
Family ID | F1432 | Group Sheet | Family Chart | ||
Last Modified | 25 Mar 2010 |
Notes |
|
Sources |
|