
| Name | Johan Siltberg | |
| Birth | 1832 | Silte, Gotland, Sweden [1] |
|
||
| Gender | Male | |
| Emigration | 18 May 1878 | USA [1] |
| Occupation | Båtsman (Bosun) [1] | |
| Person ID | I2245 | Mohr-Whalen |
| Last Modified | 3 Jun 2020 | |
| Father | Klockare Johannes Olofsson Siltberg b. 5 Oct 1792, Silte, Gotland, Sweden ![]() d. 25 Feb 1865, Silte, Gotland, Sweden (Age 72 years) | |
| Mother | Christina Maria Jöransdotter Södergren b. 19 Feb 1792, Grötlingbo, Gotland, Sweden ![]() d. 26 Nov 1875, Silte, Gotland, Sweden (Age 83 years) | |
| Family ID | F1201 | Group Sheet | Family Chart |
Family ![]() |
Magdalena Catharina Båtelsdotter b. 1822, Hablingbo, Gotland, Sweden ![]() | |||||
| Marriage | 4 Nov 1855 | Hablingbo, Gotland, Sweden [1] |
||||
| Children |
|
|||||
| Family ID | F1176 | Group Sheet | Family Chart | ||||
| Last Modified | 25 Apr 2019 | |||||
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|