
| Name | Clarence Arthur Perlin [2] | |
| Birth | 7 Jul 1906 | Chicago, Cook County, Illinois, USA [2, 3, 4, 5, 6, 7, 8, 9, 10, 11] |
|
||
| Gender | Male | |
| Also Known As | Clare [3, 12] | |
| Census | 1910 | Chicago, Cook County, Illinois, USA [5] |
|
||
| Census | 1920 | Chicago, Cook County, Illinois, USA [4] |
|
||
| Census | 1930 | Chicago, Cook County, Illinois, USA [13] |
|
||
| Residence | 1935 | Chicago, Cook County, Illinois, USA [7] |
| Residence | May 1938 | Lowell, Lake County, Indiana, USA [14] |
| Census | 1940 | Davenport, Scott County, Iowa, USA [7] |
|
||
| Residence | Oct 1940 | Chicago, Cook County, Illinois, USA [11] |
|
||
| Occupation | Executive Director (Park Ridge Chamber of Commerce) [3, 9] | |
| Occupation | President (Permatron Corp., Franklin Park) [9] | |
| Occupation | Tire salesman [7, 14] | |
| Death | 6 Jan 1971 | Park Ridge, Cook County, Illinois, USA [3, 6, 8, 9, 15] |
|
||
| Burial | 7 Jan 1971 | Lowell Memorial Cemetery, Lowell, Lake County, Indiana, USA [3, 8] |
| Person ID | I493 | Mohr-Whalen |
| Last Modified | 26 Oct 2020 | |
| Father | Maxwell Albert Perlinsky b. 26 Apr 1865, Chicago, Cook County, Illinois, USA ![]() d. 10 Apr 1936, Chicago, Cook County, Illinois, USA (Age 70 years) | |
| Mother | Marie Franseska Mohr b. 10 Jul 1877, Øster Assels, Morsø Sønder, Thisted, Denmark ![]() d. 9 Aug 1950, Los Angeles County, California, USA (Age 73 years) | |
| Family ID | F310 | Group Sheet | Family Chart |
| Family | Helen Ilene Gragg b. 15 Feb 1907, Lowell, Lake County, Indiana, USA ![]() d. 23 May 2007, Bloomington, Monroe County, Indiana, USA (Age 100 years) | |||||
| Marriage | Abt 1934 [7, 12] | |||||
| Children |
|
|||||
| Family ID | F368 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Nov 2013 | |||||
| Sources |
|