
| Name | Doris Matson | |
| Birth | 22 Jan 1916 | Marinette, Marinette County, Wisconsin, USA [1, 2] |
| Gender | Female | |
| Census | 1920 | Marinette, Marinette County, Wisconsin, USA [2] |
|
||
| Census | 1930 | Marinette, Marinette County, Wisconsin, USA [3] |
|
||
| Death | 30 Jan 1998 | Madison, Dane County, Wisconsin, USA [1] |
| Person ID | I5183 | Mohr-Whalen |
| Last Modified | 2 Oct 2011 | |
| Father | Nicolas M. Matson b. May 1867, Gotland, Sweden ![]() d. Bef 1930, Marinette, Marinette County, Wisconsin, USA (Age < 62 years) | |
| Mother | Anna Augusta Amalia Hallberg b. 20 Jan 1876, Silte, Gotland, Sweden ![]() d. 12 Dec 1948, Marinette, Marinette County, Wisconsin, USA (Age 72 years) | |
| Family ID | F1426 | Group Sheet | Family Chart |
| Family | Leif H. Breiby b. 27 Dec 1917, Wisconsin, USA ![]() d. 5 Apr 1999, Wisconsin, USA (Age 81 years) | |||||||
| Children |
|
|||||||
| Family ID | F3554 | Group Sheet | Family Chart | ||||||
| Last Modified | 25 Mar 2010 | |||||||
| Event Map |
|
|
| Pin Legend | ||
| Sources |