
| Name | Russell Lester Dading [1, 2] | |
| Birth | 18 Mar 1907 | Philadelphia, Philadelphia County, Pennsylvania, USA [2, 3, 4, 5, 6, 7, 8] |
|
||
| Gender | Male | |
| Residence | 1935 | Upper Darby, Delaware County, Pennsylvania, USA [5] |
| Census | 1940 | Syracuse, Onondaga County, New York, USA [5] |
|
||
| Census | Oct 1940 | Albany, Albany County, New York, USA [8] |
|
||
| Residence | Jun 1972 | Metairie, Jefferson Parish, Louisiana, USA [7] |
| Occupation | Credit man, oil company [5] | |
| Death | Jun 1972 [1, 6, 7] | |
| Person ID | I8060 | Mohr-Whalen |
| Last Modified | 8 May 2020 | |
| Father | George Washington Dading b. 10 Nov 1883, Philadelphia, Philadelphia County, Pennsylvania, USA ![]() d. 17 Dec 1977, Washington, District of Columbia, USA (Age 94 years) | |
| Mother | Frances Emily Kline b. 26 Oct 1878, Medford, Burlington County, New Jersey, USA ![]() d. 18 Feb 1968, Washington, District of Columbia, USA (Age 89 years) | |
| Family ID | F9150 | Group Sheet | Family Chart |
Family ![]() |
Marie Haines b. 30 Nov 1909, Pemberton, Burlington County, New Jersey, USA ![]() d. 14 May 1999, Metairie, Jefferson Parish, Louisiana, USA (Age 89 years) | |||||||||
| Marriage | 14 Jun 1930 | Pemberton, Burlington County, New Jersey, USA [9] |
||||||||
|
||||||||||
| Notes |
|
|||||||||
| Children |
|
|||||||||
| Family ID | F5498 | Group Sheet | Family Chart | ||||||||
| Last Modified | 26 Nov 2018 | |||||||||
| Sources |
|