Name | Charles Grundy Fowler | |
Suffix | Sr. | |
Birth | 19 Apr 1907 | Smyth County, Virginia, USA ![]() |
Gender | Male | |
Census | 1910 | Saltville, Smyth County, Virginia, USA ![]() |
Census | 1920 | Rich Valley, Smyth County, Virginia, USA ![]() |
Residence | Oct 1940 | Pounding Mill, Tazewell County, Virginia, USA ![]() |
Census | 1950 | Poolesville, Montgomery County, Maryland, USA ![]() |
Residence | Feb 1967 | Poolesville, Montgomery County, Maryland, USA ![]() |
Occupation | Farm laborer [6] | |
Occupation | Montgomery County Government employee [7] | |
Death | 24 Feb 1967 | Frederick, Frederick County, Maryland, USA ![]() |
|
||
Burial | 27 Feb 1967 | Monocacy Cemetery, Beallsville, Montgomery County, Maryland, USA ![]() |
|
||
Person ID | I8869 | Mohr-Whalen |
Last Modified | 11 Apr 2022 |
Father | Robert G. Fowler b. Aug 1875, Virginia, USA ![]() | |
Mother | Rosa Belle Barton b. May 1869, Virginia, USA ![]() | |
Family ID | F6048 | Group Sheet | Family Chart |
Family 1 | Virginia Marie Anderson b. 15 Aug 1908, Virginia, USA ![]() d. 27 Dec 1951, Bethesda, Montgomery County, Maryland, USA ![]() | |||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Family ID | F6047 | Group Sheet | Family Chart | ||||||||||||||||||||
Last Modified | 11 Apr 2022 |
Family 2 | Venious Virginia Embrey b. 2 Apr 1915, Round Hill, Loudon County, Virginia, USA ![]() d. 16 Sep 2004 (Age 89 years) | |||||||||
Children |
|
|||||||||
Family ID | F6062 | Group Sheet | Family Chart | ||||||||
Last Modified | 10 Feb 2020 |
Sources |
|