
| Name | Joseph A. Songster | |
| Birth | Mar 1855 | Philadelphia, Philadelphia County, Pennsylvania, USA [1, 2, 3, 4, 5, 6] |
| Gender | Male | |
| Census | 1860 | Philadelphia, Philadelphia County, Pennsylvania, USA [6] |
| Census | 1880 | Philadelphia, Philadelphia County, Pennsylvania, USA [5] |
|
||
| Residence | Dec 1890 | Boston, Suffolk County, Massachusetts, USA [2] |
| Residence | Apr 1892 | Boston, Suffolk County, Massachusetts, USA [1] |
|
||
| Census | 1900 | Boston, Suffolk County, Massachusetts, USA [4] |
|
||
| Census | 1910 | Boston, Suffolk County, Massachusetts, USA [7] |
|
||
| Census | 1920 | Boston, Suffolk County, Massachusetts, USA [3] |
|
||
| Occupation | Car Driver [5] | |
| Occupation | H L Driver [2] | |
| Occupation | Motorman [4] | |
| Occupation | Porter, station [7] | |
| Occupation | Shipper [1] | |
| Occupation | Transfer man, railway [3] | |
| Research Notes | Age given as 56 in 1910 census and 65 in 1920 census entry, but 33 in marriage registration (in 1890). [2, 3, 7] | |
| Person ID | I9488 | Mohr-Whalen |
| Last Modified | 10 Feb 2015 | |
| Father | Isaac Songster b. Abt 1828, Philadelphia, Philadelphia County, Pennsylvania, USA ![]() d. 25 Jan 1900, Philadelphia, Philadelphia County, Pennsylvania, USA (Age 72 years) | |
| Mother | Elizabeth _____ b. Abt 1829, Ireland ![]() d. Bef Dec 1900 (Age < 71 years) | |
| Family ID | F6484 | Group Sheet | Family Chart |
| Family 1 | _____ _____ b. Pennsylvania, USA | |||||||||
| Children |
|
|||||||||
| Family ID | F6486 | Group Sheet | Family Chart | ||||||||
| Last Modified | 9 Feb 2015 | |||||||||
| Family 2 | Mary J. Woodside b. Mar 1850, Boston, Suffolk County, Massachusetts, USA | |||
| Marriage | 17 Dec 1890 | Boston, Suffolk County, Massachusetts, USA [2] |
||
| Notes |
|
|||
| Children |
|
|||
| Family ID | F6483 | Group Sheet | Family Chart | ||
| Last Modified | 9 Feb 2015 | |||
| Sources |
|