Description: All individuals known to have been born in the Netherlands
Matches 251 to 300 of 410 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 Next»
# | Last Name, Given Name(s) | Birth Date | Birth Place | Death Date | Death Place |
---|---|---|---|---|---|
251 | Kramer, Antje | 5 Jan 1899 | Workum, Friesland, Netherlands ![]() |
||
252 | Kramer, Beeuw | 8 Dec 1860 | Wymbritseradeel, Friesland, Netherlands ![]() |
||
253 | Kramer, Mellius | 4 Jan 1858 | Wymbritseradeel, Friesland, Netherlands ![]() |
6 Jun 1858 | Wymbritseradeel, Friesland, Netherlands ![]() |
254 | Kramer, Mellius | 1 Jul 1859 | Wymbritseradeel, Friesland, Netherlands ![]() |
||
255 | Kramer, Pieter | 9 Aug 1892 | Workum, Friesland, Netherlands ![]() |
||
256 | Kramer, Sjoerd | 2 Dec 1864 | Wymbritseradeel, Friesland, Netherlands ![]() |
14 Aug 1938 | Wymbritseradeel, Friesland, Netherlands ![]() |
257 | Kramer, Sjoerd | 19 Dec 1861 | Wymbritseradeel, Friesland, Netherlands ![]() |
6 Jun 1862 | Wymbritseradeel, Friesland, Netherlands ![]() |
258 | Kramer, Suffrides | 28 Mar 1891 | Workum, Friesland, Netherlands ![]() |
||
259 | Kramer, Ymkje | 28 Jul 1895 | Workum, Friesland, Netherlands ![]() |
||
260 | Kuipers, Baukje | 4 Apr 1861 | Workum, Friesland, Netherlands ![]() |
||
261 | Kuipers, Bauwk | 4 Sep 1852 | Workum, Friesland, Netherlands ![]() |
||
262 | Kuipers, Jan | 25 Dec 1850 | Workum, Friesland, Netherlands ![]() |
||
263 | Kuipers, Jan | 26 Mar 1852 | Workum, Friesland, Netherlands ![]() |
||
264 | Lammersma, Johannes | 23 Jan 1818 | Bolsward, Friesland, Netherlands ![]() |
||
265 | Lammersma, Leentje | 23 Jun 1820 | Bolsward, Friesland, Netherlands ![]() |
||
266 | Martens, Adam | Netherlands ![]() |
|||
267 | Martens, Jelte A. | 25 Sep 1885 | Harlingen, Friesland, Netherlands ![]() |
3 Nov 1948 | Artesia, Los Angeles County, California, USA ![]() |
268 | Massold, Douwe | 20 Mar 1837 | Sneek, Friesland, Netherlands ![]() |
||
269 | Massold, Hermanus | 6 Apr 1843 | Bolsward, Friesland, Netherlands ![]() |
||
270 | Massold, Jacob | 22 Jul 1845 | Bolsward, Friesland, Netherlands ![]() |
||
271 | Massold, Janke | 26 May 1840 | Bolsward, Friesland, Netherlands ![]() |
||
272 | Massold, Johan | 20 Oct 1834 | Wonseradeel, Friesland, Netherlands ![]() |
||
273 | Meyer, Johannes Sr. | 4 Feb 1893 | Stiens, Friesland, Netherlands ![]() |
26 Jul 1975 | Florida, USA ![]() |
274 | Meyer, Johannes | 3 Nov 1845 | Friesland, Netherlands ![]() |
9 Aug 1928 | New Jersey, USA ![]() |
275 | Meyer, Pieter | 22 Oct 1897 | Leeuwarden, Friesland, Netherlands ![]() |
Dec 1971 | Sussex, Sussex County, New Jersey, USA ![]() |
276 | Meyer, Sadie | 1878 | Netherlands ![]() |
1928 | Redlands, San Bernardino County, California, USA ![]() |
277 | Meyer, Sjoerd | 29 Mar 1887 | Leeuwarden, Friesland, Netherlands ![]() |
1887 | |
278 | Meyer, Sjoerd | 30 May 1888 | Leeuwarden, Friesland, Netherlands ![]() |
1888 | |
279 | Meyer, Susie | 1892 | Leeuwarden, Friesland, Netherlands ![]() |
||
280 | Meyer, Sybe | 7 Sep 1885 | Leeuwarden, Friesland, Netherlands ![]() |
||
281 | Meyer, Trijntje | 1 Feb 1890 | Leeuwarden, Friesland, Netherlands ![]() |
||
282 | Meyer, Wytske | 3 Jul 1884 | Leeuwarden, Friesland, Netherlands ![]() |
||
283 | Monje, Martin | Abt 1846 | Netherlands ![]() |
||
284 | Nauta, Klaas Piers | Abt 1794 | Workum, Friesland, Netherlands ![]() |
||
285 | Nauta, Otte | 11 Nov 1816 | Workum, Friesland, Netherlands ![]() |
||
286 | Noordewind, Rienkje | 5 Sep 1789 | Workum, Friesland, Netherlands ![]() |
||
287 | Noordewind, Rinske Pieters | 25 Feb 1797 | Workum, Friesland, Netherlands ![]() |
16 Nov 1837 | Workum, Friesland, Netherlands ![]() |
288 | Noordewind, Tiete | 8 Jan 1787 | Workum, Friesland, Netherlands ![]() |
7 Feb 1787 | Workum, Friesland, Netherlands ![]() |
289 | Ockers, Susie | Abt 1886 | Netherlands ![]() |
||
290 | Oliekoek, Dries | 30 Nov 1831 | Hindeloopen, Friesland, Netherlands ![]() |
||
291 | Oliekoek, Hendrik | 5 May 1829 | Hindeloopen, Friesland, Netherlands ![]() |
||
292 | Oliekoek, Jan Jappes | 1800 | Hindeloopen, Friesland, Netherlands ![]() |
16 Nov 1846 | Amsterdam, Noord-Holland, Netherlands ![]() |
293 | Oliekoek, Jappe Jans | 3 Oct 1824 | Hindeloopen, Friesland, Netherlands ![]() |
19 Jan 1848 | Hindeloopen, Friesland, Netherlands ![]() |
294 | Oliekoek, Okke | 4 Nov 1834 | Hindeloopen, Friesland, Netherlands ![]() |
16 Jun 1839 | Hindeloopen, Friesland, Netherlands ![]() |
295 | Oliekoek, Sytj | 13 Apr 1827 | Hindeloopen, Friesland, Netherlands ![]() |
||
296 | Oliekoek, Tymen | 27 Apr 1837 | Hindeloopen, Friesland, Netherlands ![]() |
22 Jun 1839 | Hindeloopen, Friesland, Netherlands ![]() |
297 | Olikoek, Bouk Joppes | 1789 | Hindeloopen, Friesland, Netherlands ![]() |
13 Sep 1846 | Hindeloopen, Friesland, Netherlands ![]() |
298 | Ortinga, Lijsbeth Martens | Abt 1722 | Friesland, Netherlands ![]() |
||
299 | Piers, Doed | Abt 1575 | Kimswerd, Friesland, Netherlands ![]() |
||
300 | Piers, Gerlof | 1454 | Kimswerd, Friesland, Netherlands ![]() |