Description: All individuals known to have been born in the Netherlands
Matches 301 to 350 of 410 » All Reports » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 9 Next»
# | Last Name, Given Name(s) | Birth Date | Birth Place | Death Date | Death Place |
---|---|---|---|---|---|
301 | Piers, Gerloff | Abt 1573 | Kimswerd, Friesland, Netherlands ![]() |
Bef 1625 | Kimswerd, Friesland, Netherlands ![]() |
302 | Piers, Jelte | Abt 1577 | Kimswerd, Friesland, Netherlands ![]() |
Bef 1607 | Kimswerd, Friesland, Netherlands ![]() |
303 | Piers, Siets | Abt 1579 | Kimswerd, Friesland, Netherlands ![]() |
||
304 | Piers, Siuck | Abt 1583 | Kimswerd, Friesland, Netherlands ![]() |
||
305 | Piers, Tiedt | Abt 1581 | Kimswerd, Friesland, Netherlands ![]() |
29 Apr 1656 | Kimswerd, Friesland, Netherlands ![]() |
306 | Pijbes, Anne | 1486 | Kimswerd, Friesland, Netherlands ![]() |
||
307 | Planting, Anna | 15 Jan 1854 | Workum, Friesland, Netherlands ![]() |
||
308 | Planting, Hartman | 2 Oct 1852 | Workum, Friesland, Netherlands ![]() |
||
309 | Planting, Hittje | 14 Feb 1851 | Workum, Friesland, Netherlands ![]() |
||
310 | Poelstra, Anna Maria Christiaans | 19 Jan 1825 | Bolsward, Friesland, Netherlands ![]() |
10 Oct 1826 | Bolsward, Friesland, Netherlands ![]() |
311 | Poelstra, Bee | 1 Jun 1821 | Bolsward, Friesland, Netherlands ![]() |
||
312 | Poelstra, Meino | 11 Jun 1817 | Bolsward, Friesland, Netherlands ![]() |
||
313 | Posthuma, Fred | 9 Sep 1893 | Oosternijkerk, Friesland, Netherlands ![]() |
Mar 1980 | |
314 | Pytters, Lijsbet | 1752 | Friesland, Netherlands ![]() |
Bef 4 Aug 1826 | |
315 | Reinders, Elisabeth | Abt 1808 | Winterswijk, Gelderland, Netherlands ![]() |
4 Aug 1866 | Hindeloopen, Friesland, Netherlands ![]() |
316 | Reins, Jan | 1708 | Pingjum, Friesland, Netherlands ![]() |
||
317 | Reitsma, Louis | 17 Mar 1875 | Netherlands ![]() |
||
318 | Riemersma, George | 1 Aug 1895 | Baflo, Groningen, Netherlands ![]() |
20 Jul 1975 | New Jersey, USA ![]() |
319 | Rosier, Stefanus Johannes | Abt 1833 | Burgwerd, Friesland, Netherlands ![]() |
||
320 | Scheltes, Tijed | Abt 1573 | Friesland, Netherlands ![]() |
||
321 | Schouten, Gerrit Dingeman | 28 Jun 1893 | Dussen, Noord-Brabant, Netherlands ![]() |
27 Jul 1952 | Grand Haven, Ottawa County, Michigan, USA ![]() |
322 | Schumacher, Dena | 2 Apr 1892 | Netherlands ![]() |
8 Jun 1982 | Los Angeles County, California, USA ![]() |
323 | Schumacher, Janet | 19 Mar 1900 | Netherlands ![]() |
27 Apr 1997 | Webster, Monroe County, New York, USA ![]() |
324 | Schumacher, Lammert | Netherlands ![]() |
|||
325 | Schutt, George | 20 Nov 1870 | Netherlands ![]() |
6 Nov 1947 | Los Angeles County, California, USA ![]() |
326 | Seekles, Klaaske | Abt 1865 | Netherlands ![]() |
||
327 | Siecks, Pier (Popta) | Abt 1605 | Kimswerd, Friesland, Netherlands ![]() |
Bef 1660 | |
328 | Siercks, Antie | Abt 1607 | Kimswerd, Friesland, Netherlands ![]() |
1653 | Kimswerd, Friesland, Netherlands ![]() |
329 | Siercks, Gerls | Abt 1609 | Kimswerd, Friesland, Netherlands ![]() |
||
330 | Siercks, Jan (Hilverda) | Abt 1603 | Kimswerd, Friesland, Netherlands ![]() |
||
331 | Siersma, Rints | 1484 | Kimswerd, Friesland, Netherlands ![]() |
||
332 | Sjoerds, _____ | 11 Jan 1825 | Hindeloopen, Friesland, Netherlands ![]() |
11 Jan 1825 | Hindeloopen, Friesland, Netherlands ![]() |
333 | Sjoerds, Antje | 2 Dec 1854 | Hindeloopen, Friesland, Netherlands ![]() |
||
334 | Sjoerds, Bauk | 23 Dec 1853 | Hindeloopen, Friesland, Netherlands ![]() |
||
335 | Sjoerds, Bauk | 31 Mar 1847 | Hindeloopen, Friesland, Netherlands ![]() |
3 Apr 1847 | Hindeloopen, Friesland, Netherlands ![]() |
336 | Sjoerds, Catho | 24 Aug 1840 | Hindeloopen, Friesland, Netherlands ![]() |
||
337 | Sjoerds, Douwe | 31 Mar 1847 | Hindeloopen, Friesland, Netherlands ![]() |
||
338 | Sjoerds, Getjen Hartmans | 25 Feb 1812 | Hindeloopen, Friesland, Netherlands ![]() |
31 Oct 1893 | Hindeloopen, Friesland, Netherlands ![]() |
339 | Sjoerds, Hartman | 20 Mar 1839 | Hindeloopen, Friesland, Netherlands ![]() |
||
340 | Sjoerds, Hartman | 21 Jul 1840 | Hindeloopen, Friesland, Netherlands ![]() |
||
341 | Sjoerds, Hartman | 24 Jul 1844 | Hindeloopen, Friesland, Netherlands ![]() |
||
342 | Sjoerds, Hartman Sjoerds | 12 Nov 1789 | Koudum, Friesland, Netherlands ![]() |
13 Jan 1848 | Hindeloopen, Friesland, Netherlands ![]() |
343 | Sjoerds, Hil Hartmans | Abt 1810 | Hindeloopen, Friesland, Netherlands ![]() |
7 Jul 1893 | Hemelumer Oldeferd, Friesland, Netherlands ![]() |
344 | Sjoerds, Iek Hartmans | 5 Dec 1821 | Hindeloopen, Friesland, Netherlands ![]() |
10 Nov 1895 | Workum, Friesland, Netherlands ![]() |
345 | Sjoerds, Janke Hartmans | 4 Apr 1820 | Hindeloopen, Friesland, Netherlands ![]() |
14 Nov 1822 | Hindeloopen, Friesland, Netherlands ![]() |
346 | Sjoerds, Janke Hartmans | 19 Nov 1825 | Hindeloopen, Friesland, Netherlands ![]() |
29 Nov 1905 | Workum, Friesland, Netherlands ![]() |
347 | Sjoerds, Jappe | 17 Dec 1842 | Hindeloopen, Friesland, Netherlands ![]() |
23 Feb 1847 | Hindeloopen, Friesland, Netherlands ![]() |
348 | Sjoerds, Jappe Hartmans | 17 Jul 1815 | Hindeloopen, Friesland, Netherlands ![]() |
Bef Jan 1817 | |
349 | Sjoerds, Jappe Hartmans | 13 Jan 1817 | Hindeloopen, Friesland, Netherlands ![]() |
20 Nov 1866 | Hindeloopen, Friesland, Netherlands ![]() |
350 | Sjoerds, Klaaske Hartmans | 12 Aug 1818 | Hindeloopen, Friesland, Netherlands ![]() |
4 Apr 1827 | Hindeloopen, Friesland, Netherlands ![]() |