Name | Anna Augusta Amalia Hallberg | |
Born | 20 Jan 1876 | Silte, Gotland, Sweden ![]() |
|
||
Gender | Female | |
Immigration | 1894 [5] | |
Also Known As | Emelia, Amalia [4, 6, 7] | |
Census | 1910 | Marinette, Marinette County, Wisconsin, USA ![]() |
|
||
Census | 1920 | Marinette, Marinette County, Wisconsin, USA ![]() |
|
||
Census | 1930 | Marinette, Marinette County, Wisconsin, USA ![]() |
|
||
Residence | Oct 1940 | Marinette, Marinette County, Wisconsin, USA ![]() |
|
||
Research Notes | Fiveland Family Tree gives immigration year as 1898. [3] | |
Died | 12 Dec 1948 | Marinette, Marinette County, Wisconsin, USA ![]() |
Person ID | I1665 | Mohr-Whalen |
Last Modified | 3 Jun 2020 |
Father | Lars Fredrik August Hallberg b. 25 Mar 1848, Eke, Gotland, Sweden ![]() d. 5 Sep 1925, Tofta, Gotland, Sweden ![]() | |
Mother | Anna Catharina Hansdotter b. 29 Sep 1849, Silte, Gotland, Sweden ![]() d. 9 Feb 1925, Tofta, Gotland, Sweden ![]() | |
Family ID | F1355 | Group Sheet | Family Chart |
Family | Nicolas M. Matson b. May 1867, Gotland, Sweden ![]() d. Bef 1930, Marinette, Marinette County, Wisconsin, USA ![]() | |||||||
Married | Abt 1904 [4] | |||||||
Children |
|
|||||||
Last Modified | 26 Feb 2020 | |||||||
Family ID | F1426 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Notes |
|
Sources |
|