Name | Mary Agnes Swank | |
Birth | 17 Mar 1906 | Boston, Suffolk County, Massachusetts, USA [1, 2, 3] |
|
||
Gender | Female | |
Census | 1920 | Dedham, Norfolk County, Massachusetts, USA [2] |
|
||
Census | 1930 | Dedham, Norfolk County, Massachusetts, USA [4] |
|
||
Residence | 1935 | Dedham, Norfolk County, Massachusetts, USA [3] |
Census | 1940 | Dedham, Norfolk County, Massachusetts, USA [3] |
|
||
Person ID | I8435 | Mohr-Whalen | Branches: Blood relatives of K. Whalen |
Last Modified | 8 Feb 2015 |
Father | William Frederick Swank b. 23 Oct 1881, Boston, Suffolk County, Massachusetts, USA d. Oct 1970 (Age 88 years) | |
Mother | Anna S. Campbell b. Abt 1887, Providence, Providence County, Rhode Island, USA d. Bef Apr 1940 (Age < 53 years) | |
Family ID | F5745 | Group Sheet | Family Chart |
Family | Carl William Hughey b. 25 Aug 1902, Exeter, Rockingham County, New Hampshire, USA | |||||||
Marriage | Abt 1928 [4] | |||||||
Children |
|
|||||||
Family ID | F5747 | Group Sheet | Family Chart | ||||||
Last Modified | 15 Mar 2016 |
Sources |