Name | Paul Eugene Weber | |
Census | 1910 | Santa Cruz, Santa Cruz County, California, USA [2] |
|
||
Birth | 10 Jan 1910 | Santa Cruz County, California, USA [1, 2, 3, 4, 5, 6] |
Gender | Male | |
Census | 1920 | Fresno, Fresno County, California, USA [5] |
|
||
Residence | 1935 | Los Angeles, Los Angeles County, California, USA [6] |
Census | 1940 | Glendale, Los Angeles County, California, USA [6] |
|
||
Residence | Aug 1947 | Glendale, Los Angeles County, California, USA [1] |
Residence | Feb 1990 | Lake San Marcos, San Diego County, California, USA [7] |
Residence | Aug 2007 | Spring Valley, San Diego County, California, USA [3] |
Occupation | Financing [1, 6] | |
Death | 14 Aug 2007 [3] | |
Person ID | I8550 | Mohr-Whalen |
Last Modified | 30 Jan 2020 |
Father | Andrew Edward Weber b. Abt 1872, California, USA | |
Mother | Maude Lulu Dutcher b. Abt 1895, Minnesota, USA | |
Family ID | F5823 | Group Sheet | Family Chart |
Family | Rosamond Marie Gordon b. 21 Apr 1921, New Mexico, USA d. 25 Nov 2007 (Age 86 years) | |
Marriage | 29 Aug 1947 | Pasadena, Los Angeles County, California, USA [1] |
Family ID | F5825 | Group Sheet | Family Chart |
Last Modified | 19 Apr 2014 |
Sources |
|