Description: All individuals known to have been born in Sweden
Matches 201 to 250 of 1635 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 9 ... 33» Next»
# | Last Name, Given Name(s) | Birth Date | Birth Place | Death Date | Death Place |
---|---|---|---|---|---|
201 | Dahlström, Anna | 17 Jul 1766 | Burs, Gotland, Sweden ![]() |
1 Jun 1829 | Barlingbo, Gotland, Sweden ![]() |
202 | Danielsdotter, Anna Catharina | 1794 | Silte, Gotland, Sweden ![]() |
||
203 | Danielsdotter, Margaretha | 1781 | Silte, Gotland, Sweden ![]() |
1843 | Silte, Gotland, Sweden ![]() |
204 | Danielsson, Arvid Petter | 20 Jul 1869 | Silte, Gotland, Sweden ![]() |
||
205 | Danielsson, Hans | 1780 | Silte, Gotland, Sweden ![]() |
1780 | Silte, Gotland, Sweden ![]() |
206 | Danielsson, Hans | 3 Apr 1787 | Silte, Gotland, Sweden ![]() |
22 Jan 1873 | Silte, Gotland, Sweden ![]() |
207 | Danielsson, Pehr | 3 Sep 1796 | Silte, Gotland, Sweden ![]() |
2 Apr 1864 | Silte, Gotland, Sweden ![]() |
208 | Danielsson, Pehr | 1733 | Silte, Gotland, Sweden ![]() |
1797 | Silte, Gotland, Sweden ![]() |
209 | Didricsdotter, Catharina | 1734 | Alva, Gotland, Sweden ![]() |
1804 | Silte, Gotland, Sweden ![]() |
210 | Dinesson, Cort | 1719 | Havdhem, Gotland, Sweden ![]() |
||
211 | Ekström, Catharina Maria | 2 Oct 1756 | Visby, Gotland, Sweden ![]() |
5 Apr 1803 | Visby, Gotland, Sweden ![]() |
212 | Eliasdotter, Anna Brita | 1802 | Grötlingbo, Gotland, Sweden ![]() |
1864 | Grötlingbo, Gotland, Sweden ![]() |
213 | Eliasson, Anders | 1706 | Hablingbo, Gotland, Sweden ![]() |
1768 | Hablingbo, Gotland, Sweden ![]() |
214 | Eliasson, Elias | 23 Nov 1772 | Gerum, Gotland, Sweden ![]() |
1846 | Grötlingbo, Gotland, Sweden ![]() |
215 | Engbom, Sergeant vid GNB Rasmus | 1 May 1788 | Havdhem, Gotland, Sweden ![]() |
1867 | Hablingbo, Gotland, Sweden ![]() |
216 | Erickson, Charles | Abt 1841 | Sweden ![]() |
||
217 | Eriksdotter, Gardrud | Abt 1675 | Vamlingbo, Gotland, Sweden ![]() |
1741 | Vamlingbo, Gotland, Sweden ![]() |
218 | Eriksson, Ebba Maria Josefina | 18 Oct 1897 | Visby, Gotland, Sweden ![]() |
31 May 1977 | Hablingbo, Gotland, Sweden ![]() |
219 | Eriksson Malm, Johann August | 1863 | Tingstäde, Gotland, Sweden ![]() |
||
220 | Eskilsdotter, Beata | 26 Mar 1780 | Näs, Gotland, Sweden ![]() |
24 Jul 1815 | Näs, Gotland, Sweden ![]() |
221 | Eskilsson, Jöran | 21 Sep 1809 | Näs, Gotland, Sweden ![]() |
||
222 | Eskilsson, Jöran | 11 Nov 1696 | Havdhem, Gotland, Sweden ![]() |
||
223 | Fahrstedt, Catharina | 3 Jun 1746 | Fardhem, Gotland, Sweden ![]() |
||
224 | Fogelgren, Anna Maria Carolina | 1881 | Hablingbo, Gotland, Sweden ![]() |
||
225 | Fogelgren, Johan Petter | 28 Jun 1850 | Eksta, Gotland, Sweden ![]() |
1914 | Hablingbo, Gotland, Sweden ![]() |
226 | Fogelgren, Nanny Ester Ingeborg | 1884 | Hablingbo, Gotland, Sweden ![]() |
1884 | Hablingbo, Gotland, Sweden ![]() |
227 | Fredrichsdotter, Anna Elisabeth | 25 Oct 1819 | Havdhem, Gotland, Sweden ![]() |
1907 | Eke, Gotland, Sweden ![]() |
228 | Fridesdotter, Magdalena | 4 May 1749 | Alva, Gotland, Sweden ![]() |
15 Aug 1802 | Alva, Gotland, Sweden ![]() |
229 | Gabrielsdotter, Johanna Carolina | 18 Jul 1854 | Tofta, Gotland, Sweden ![]() |
||
230 | Gabrielsdotter, Margareta | 1 Dec 1751 | Linde, Gotland, Sweden ![]() |
17 Feb 1752 | Linde, Gotland, Sweden ![]() |
231 | Gabrielsson, Henrik Olof | 21 Dec 1752 | Linde, Gotland, Sweden ![]() |
31 May 1810 | Öja, Gotland, Sweden ![]() |
232 | Gabrielsson, Jacob | 28 May 1746 | När, Gotland, Sweden ![]() |
23 Mar 1775 | När, Gotland, Sweden ![]() |
233 | Gabrielsson, Jacob | 19 Dec 1755 | Linde, Gotland, Sweden ![]() |
||
234 | Gångare, Anna Cajsa | 8 Mar 1805 | Hablingbo, Gotland, Sweden ![]() |
3 Feb 1885 | Silte, Gotland, Sweden ![]() |
235 | Gardelin, Maria | 1782 | Garde, Gotland, Sweden ![]() |
||
236 | Gardstedt, Lars Larsson | 19 Jan 1786 | Sproge, Gotland, Sweden ![]() |
||
237 | Gedda, Lars Pehrsson | 14 Nov 1753 | Hellvi, Gotland, Sweden ![]() |
||
238 | Göransdotter, Helena | 1747 | Hamra, Gotland, Sweden ![]() |
1770 | |
239 | Goranson, Algot | Abt 1885 | Sweden ![]() |
||
240 | Göransson, Niclas Petter | 1855 | Hamra, Gotland, Sweden ![]() |
||
241 | Göransson, Zacharias | 17 Feb 1744 | Hamra, Gotland, Sweden ![]() |
1822 | Hamra, Gotland, Sweden ![]() |
242 | Grå, Lars | 1744 | Hörsne, Gotland, Sweden ![]() |
10 Dec 1771 | |
243 | Grelsdotter, Anna | 10 Apr 1768 | Grötlingbo, Gotland, Sweden ![]() |
1828 | Grötlingbo, Gotland, Sweden ![]() |
244 | Grelsdotter, Catharina | 12 Apr 1777 | Grötlingbo, Gotland, Sweden ![]() |
1829 | Grötlingbo, Gotland, Sweden ![]() |
245 | Grelsdotter, Margaretha | 5 Jan 1775 | Grötlingbo, Gotland, Sweden ![]() |
||
246 | Grelsdotter, Margaretha Christina | 4 Apr 1771 | Grötlingbo, Gotland, Sweden ![]() |
1773 | Grötlingbo, Gotland, Sweden ![]() |
247 | Grelsson, Hans | 16 Mar 1698 | Näs, Gotland, Sweden ![]() |
23 Mar 1757 | Näs, Gotland, Sweden ![]() |
248 | Grelsson, Peder | 15 Sep 1675 | Havdhem, Gotland, Sweden ![]() |
12 Oct 1739 | Havdhem, Gotland, Sweden ![]() |
249 | Gröndahl, Catharina Margaretha Matsdotter | 20 Aug 1775 | Grötlingbo, Gotland, Sweden ![]() |
||
250 | Gröndahl, Mattis Larsson | Abt 1737 | Alva, Gotland, Sweden ![]() |
1789 | Grötlingbo, Gotland, Sweden ![]() |