Description: All individuals known to have been born in Germany
Matches 901 to 950 of 1016 » All Reports » Comma-delimited CSV file
«Prev «1 ... 15 16 17 18 19 20 21 Next»
# | Last Name, Given Name(s) | Birth Date | Birth Place | Death Date | Death Place |
---|---|---|---|---|---|
901 | Spellers, Anna Gesina | Jan 1762 | Schale, Westfalen, Germany ![]() |
||
902 | Spellers, Anna Margaretha | Aug 1733 | Schale, Westfalen, Germany ![]() |
||
903 | Spellers, Catharina | Bef 1716 | Schale, Westfalen, Germany ![]() |
Sep 1753 | Schale, Westfalen, Germany ![]() |
904 | Spellers, Catharina Adelheid | Jan 1750 | Schale, Westfalen, Germany ![]() |
||
905 | Spellers, Catharina Adelheit | Aug 1733 | Schale, Westfalen, Germany ![]() |
||
906 | Spellers, Fenne Adelheid | 1721 | Schale, Westfalen, Germany ![]() |
Aft 1765 | Schale, Westfalen, Germany ![]() |
907 | Spellers, Fenne Gesina | Mar 1757 | Schale, Westfalen, Germany ![]() |
Schale, Westfalen, Germany ![]() |
|
908 | Spellers, Gerd Lambert | 1716 | Schale, Westfalen, Germany ![]() |
Apr 1721 | Schale, Westfalen, Germany ![]() |
909 | Spellers, Gerdt Lambert | 1725 | Schale, Westfalen, Germany ![]() |
||
910 | Spellers, Gerdt Lambert | May 1747 | Schale, Westfalen, Germany ![]() |
Schale, Westfalen, Germany ![]() |
|
911 | Spellers, Gesina Venne | 1723 | Schale, Westfalen, Germany ![]() |
Feb 1765 | Schale, Westfalen, Germany ![]() |
912 | Spellers, Herman Henrich | Sep 1752 | Schale, Westfalen, Germany ![]() |
||
913 | Spellers, Johan Berendt | Feb 1755 | Schale, Westfalen, Germany ![]() |
11 Feb 1783 | Netherlands ![]() |
914 | Spellers, Johan Berendt | Aug 1763 | Schale, Westfalen, Germany ![]() |
||
915 | Spellers, Johan Henrich | Jan 1719 | Schale, Westfalen, Germany ![]() |
28 Sep 1798 | Schale, Westfalen, Germany ![]() |
916 | Spellers, Johan Lambert | 1728 | Schale, Westfalen, Germany ![]() |
||
917 | Spellers, Venne Adelheid | Dec 1764 | Schale, Westfalen, Germany ![]() |
||
918 | Spellers, Venne Anna Adelheid | Feb 1766 | Schale, Westfalen, Germany ![]() |
||
919 | Spellers, Wilhelm Heinrich Anthonius | Jan 1759 | Schale, Westfalen, Germany ![]() |
||
920 | Spellmeyer, Christine | 23 Sep 1867 | Lotte, Tecklenburg, Westfalen, Germany ![]() |
19 Oct 1947 | Houston County, Minnesota, USA ![]() |
921 | Spiering, Ernst Henry | 22 Feb 1870 | Altona, Holstein, Germany ![]() |
10 May 1906 | Chicago, Cook County, Illinois, USA ![]() |
922 | Spiering, Henry | 27 Jun 1839 | Germany ![]() |
28 Jan 1907 | |
923 | Springer, Johanna | Abt 1885 | Germany ![]() |
||
924 | Stachel, Julia | Germany ![]() |
|||
925 | Staggemeier, Anna Margaretha Catharina | Apr 1762 | Schale, Westfalen, Germany ![]() |
Apr 1762 | Schale, Westfalen, Germany ![]() |
926 | Staggemeier, Frantz Henrich | Apr 1763 | Schale, Westfalen, Germany ![]() |
Bef 1802 | |
927 | Staggemeier, Gerd Henrich | Sep 1759 | Schale, Westfalen, Germany ![]() |
||
928 | Staggemeier, Gerdt Lambert | Apr 1770 | Schale, Westfalen, Germany ![]() |
||
929 | Staggemeier, Johan Carol | Jul 1765 | Schale, Westfalen, Germany ![]() |
Feb 1767 | Schale, Westfalen, Germany ![]() |
930 | Staggemeier, Johan Friederich | Mar 1777 | Schale, Westfalen, Germany ![]() |
17 Mar 1777 | Schale, Westfalen, Germany ![]() |
931 | Staggemeier, Johan Gerd | 1773 | Schale, Westfalen, Germany ![]() |
||
932 | Staggemeier, Johan Gerdt | 1729 | Gaste, Osnabrück, Niedersachsen, Germany ![]() |
5 Jul 1809 | Schale, Westfalen, Germany ![]() |
933 | Staggemeier, Johan Gerdt | 1767 | Schale, Westfalen, Germany ![]() |
||
934 | Steinigsweg, Willima | Germany ![]() |
|||
935 | Stengel, Johann | May 1847 | Baden, Germany ![]() |
||
936 | Stopp, Otto | 4 Jan 1868 | Hannover, Germany ![]() |
28 Jul 1929 | Chicago, Cook County, Illinois, USA ![]() |
937 | Stout, George | Germany ![]() |
|||
938 | Stüve, Anna Gesina Margaretha | 19 Nov 1797 | Schale, Westfalen, Germany ![]() |
20 Apr 1832 | Schale, Westfalen, Germany ![]() |
939 | Stüve, Johann Heinrich | 4 Jun 1797 | Schale, Westfalen, Germany ![]() |
Washtenaw County, Michigan, USA ![]() |
|
940 | Stüve, Johann Heinrich | 24 Aug 1835 | Schale, Westfalen, Germany ![]() |
||
941 | Stüve, Johann Henrich | 1796 | Schale, Westfalen, Germany ![]() |
17 Aug 1865 | Schale, Westfalen, Germany ![]() |
942 | Stüve, Lambert Heinrich | 27 May 1801 | Schale, Westfalen, Germany ![]() |
29 Aug 1852 | Chicago, Cook County, Illinois, USA ![]() |
943 | Suehrstedt, Margaret Helen | 6 Sep 1882 | Germany ![]() |
26 Nov 1965 | Los Angeles County, California, USA ![]() |
944 | Sussbrick, Marie | Abt 1850 | Germany ![]() |
||
945 | Swank, John F. | 10 Apr 1824 | Germany ![]() |
19 Mar 1894 | Boston, Suffolk County, Massachusetts, USA ![]() |
946 | Swarte, Anna | Aug 1662 | Lingen, Hannover, Germany ![]() |
29 Oct 1702 | Lengerich, Hannover, Germany ![]() |
947 | Swarte, Johannes | Lingen, Hannover, Germany ![]() |
|||
948 | Tasche, Anna Catharina Elsabein | 12 Oct 1816 | Schale, Westfalen, Germany ![]() |
5 Jan 1898 | Bensenville, DuPage County, Illinois, USA ![]() |
949 | Tasche, Maria Bernhardine | 16 Sep 1869 | Schale, Westfalen, Germany ![]() |
24 Apr 1944 | Addison Township, DuPage County, Illinois, USA ![]() |
950 | Thies, Katharine Dorothee Sophie | 1805 | Steimbke, Nienburg, Hannover, Germany ![]() |
1872 | Elk Grove, Cook County, Illinois, USA ![]() |